Water and Sewer Service Deposits - $125.00
Water Billing Schedule: January, March, May, July, September, November
Water/Wastewater -
Rates Inside Corporate Limits:
Consumption Water Sewer
0-6,000 gallons (base charge) $28.00 $28.00
6,001-15,000 gallons $3.25/1,000 gal. $3.25/1,000 gal
15,001-40,000 gallons $3.20/1,000 gal. $3.20/1,000 gal.
40,001-100,000 gallons $3.15/1,000 gal. $3.15/1,000 gal.
100,001-300,000 gallons $3.10/1,000 gal. $3.10/1,000 gal.
300,001-600,000 gallons $3.05/1,000 gal. $3.05/1,000 gal
600,001-gallons and over $3.00/1,000 gal. $3.00/1,000 gal.
| Water Connection Charges | ||
| Size of Line (inches) | 75 feet or less to Nearest Property Line | Over 75 feet to Nearest Property Line |
| 3/4 | $1,000.00 | Cost plus 15%, but not less than $1,000 |
| 1 | $1,500.00 | Cost plus 15%, but not less than $1,500 |
| 1 1/2 | $2,000.00 | Cost plus 15%, but not less than $2,000 |
| 2 | $2,500.00 | Cost plus 15%, but not less than $2,500 |
| 4 and larger | $3000, plus cost of meter and vault | Cost plus 15%, but not less than $3,000, plus water meter and vault |
| Sewer Connection Charges | ||
| Size of Line (inches) | 75 feet or less to Nearest Property Line | Over 75 feet to Nearest Property Line |
| 4 | $1,000.00 | Cost plus 15%, but not less than $1,000 |
| 6 or larger | $1,500.00 | Cost plus 15%, but not less than $1,500 |
Reconnection fees. All meters disconnected due to nonpayment shall not be
reconnected until the customer has paid the assessed user charge in full, and
has paid $50 for the service of reconnecting the meter.